Learn about the properties of the various spring wire materials that we use to manufacture our coil spring products at Victory Spring:
Material | Material Properties | Max Working Temp. | Ultimate Tensile Range (KSI) | G Modulus x 106 | Nominal Chemical Analysis | |
Carbon Steel Alloys | ||||||
Music Wire ASTM A228 | Music wire is probably the most widely used material for small springs. It has one of the highest tensile strengths and can withstand higher stresses under repeated loading than other spring materials. The mechanical properties and fatigue life of music wire is excellent. Music wire is widely available and very cost effective in sizes up to 0.281" dia. Music wire can be easily plated after forming. | 250 F | 220 Min 440 Max | 11.5 | C = 0.70 - 1.0 Mn = 0.20 - 0.60 Si = 0.10 - 0.30 P = 0.025 Max S = 0.02 Max | |
Chrome Silicon Wire ASTM A401 | Chrome Silicon is a high tensile steel alloy (generally used in larger diameters) and designed for springs that must withstand demanding applications, shock and/or moderate heat. This alloy is susceptible to hydrogen embrittlement and should never be zinc plated. | |||||
Oil Tempered Wire, Class 2 ASTM A229 | This is a commercial quality, general purpose, spring steel wire. It has lower mechanical properties than Chrome Silicon but is more suitable for applications requiring severe forming. | |||||
5160H ASTM A689 | 5160H is a fine grained, hot rolled alloy that is used for very large hot-coiled springs. Sizes are available up to 2.50" bar. | |||||
Stainless Steel Alloys | ||||||
AISI 302/304 Stainless Steel Wire | 500 F | 10.0 | ||||
AISI 316 Stainless Steel Wire | 500 F | 10.0 | ||||
17-7PH Stainless Steel Wire | Type 17-7 is a precipitation hardening alloy which has corrosion resistance similar to Type 302 plus higher strength and a higher maximum service temperature. This alloy is an excellent material for applications where long life is required under tough operating conditions. | 600 F | 260 Min 305 Max | 11.0 | C = 0.09 Max Cr = 16.0 - 18.0 Cu = 0.5 Max Al = 0.75 - 1.5 Mn = 1.0 Max Mo = 0.75 Max Ni = 6.5 - 7.75 P = 0.04 Max S = 0.03 Max Si = 1.0 Max
| |
Nickel Base Alloys | ||||||
Inconel X-750 Spring Tempered Wire | Inconel X750 is a precipitation hardenable Nickel-Chromium alloy with excellent corrosion resistance and high strength at temperatures up to 700 F. Inconel X750 offers excellent resistance to relaxation and as a result it is widely used for springs operating at elevated temperatures. Applications include: springs operating in cryogenic applications, fasteners and components requiring resistance to high temperature and corrosive environments including H2S gas. Industries supplied include: Oil & Gas Extraction and Processing, Nuclear, Aerospace & Power Generation. Inconel X750 is a NACE approved alloy. | 700 F | 180 - 250 | 12.0 | Al = 0.4 - 1.0 Cb = 0.7 - 1.20 Cr = 14.0 - 17.0 Fe = 5.0 - 9.0 Ni = 70.0 Min Ti = 2.25 - 2.75 C = 0.08 Max Cu = 0.5 Max Co = 1.0 Max Mn = 1.0 Max Si = 0.5 Max S = 0.01 Max | |
Inconel 600 Wire | Inconel 600 is a Nickel-Chromium-Iron alloy with good corrosion resistance, but a lower tensile strength than Inconel X-750. Age hardening treatments are not required, as Inconel 600 is hardened and strengthened through cold work only. Inconel 600 can operate up to 700°F | 700 F | 160 - 200 | 11.7 | Cr = 14.0 - 17.0 Fe = 6.0 - 10.0 Ni = 72 .0 Min C = 0.15 Max Cu = 0.5 Max Mn = 1.0 Max Si = 0.5 Max S = 0.015 Max | |
MP35N Spring Tempered Wire | MP35N is a non-magnetic Cobalt- Nickel-Chromium-Molybdenum alloy with a good combination of very high strength, excellent corrosion resistance and high fatigue strength. MP35 is highly resistant to sulfide stress corrosion cracking and provides excellent performance in severe sour well environments. Applications include springs, torsion bars, seals & medical devices. | 800 F | 240 - 320 | 12.1 | Co = Balance Cr = 19.0 - 21.0 Ni = 33.0 - 37.0 Mo = 9.0 - 10.5 Mn = 0.15 Max Fe = 1.0 Max Si = 0.15 Max C = 0.025 Max P = 0.015 Max S = 0.01 Max Ti = 1.0 Max | |
Elgiloy Spring Tempered Wire | Elgiloy is very similar to MP35N, also a non-magnetic Cobalt-Chromium-Nickel-Molybdenum alloy having a unique combination of very high strength, excellent corrosion resistance and high fatigue strength. Elgiloy is highly resistant to sulfide stress corrosion cracking and can operate at temperatures up to 850F (454C). | 850 F | 260 - 330 | 11.2 | Co = 39.0 - 41.0 Cr = 19.0 - 21.0 Ni = 14.0 - 16.0 Mo = 6.0 - 8.0 Mn = 1.5 - 2.5 Fe = Bal. Si = 1.2 Max C = 0.15 Max Be = 0.1 Max P = 0.015 Max S = 0.015 Max | |
Copper Base Alloys | ||||||
Phosphor Bronze Wire C-510 | ||||||
Spring Brass |